![]() |
HertsSQUASHCounty Cup 2006 |
|
|
Cup Finals – Thursday 20th April at Potters Bar Squash Club Stortford & Biggleswade On Top
This years Cup Finals were once again a success. The
senior teams were the defending champions and division one champions,
Bishops Stortford against this years hosts Potters Bar, a second division
team. The junior cup, for divisions 3, 4 and 5, was contested by Biggleswade
and R3 3rd team.
INVITATION
Dear All |
| Divisions 1 & 2 | Divisions 3 & 4 & 5 | |||||||||
| w/c 20th March | w/c 20th March | |||||||||
| w/c 27th March | Letchworth (h) | w/c 27th March | ||||||||
| Tring 2 (h) | w/c 3rd April | Hawks 1 | Hawks 1 5/0 (h) | w/c 3rd April | ||||||
| Royston 1 | Tring 2 3/2 | Berkhamsted 4 (h) | Berkhamsted 4 w/o | Hawks w/o | ||||||
| Chantry | ||||||||||
| Berkhamsted 1 w/o | w/c 10th April | Stortford 4 (h) | Haileybury 3 4/1 | w/c 10th April | ||||||
| Berhamsted 1 | (h) | Broxbourne 3 | Stortford 4 w/o | (h) | ||||||
| Stortford 2 (h) | (h) | Berkhamsted 5 | Haileybury 3 3/2 (h) | (h) | ||||||
| Haileybury 3 (h) | ||||||||||
| Gosling 4 | ||||||||||
| Broxbourne 1 | 20th April | Bye | Gosling 4 (h) | 20th April | ||||||
| Cannons 1 (h) | Broxbourne 1 w/o | Haileybury 1 | Haileybury 1 3/2 | Haileybury 1 3/2 | ||||||
| (h) | Gosling 5 (h) | (h) | ||||||||
| Potters Bar 1 (h) | R3 Stevenage 3 | R3 Stevenage 3 4/1 | ||||||||
| R3 Stevenage 2 | Potters Bar w/o | Potters Bar w/o | Gosling 3 (h) | R3 Stevenage 3 3/2 | ||||||
| Tring 3 (h) | Batchwood 1 | Batchwood 4/1 (h) | ||||||||
| Royston 2 (h) | ||||||||||
| Bye | ||||||||||
| Stortford 1 | Herts Fire | Herts Fire (h) | ||||||||
| Knebworth (h) | Stortford 1 4/1 | Allenbury | Allenbury 4/1 | Allenbury | ||||||
| (h) | Batchwood 2 (h) | (h) | ||||||||
| Cannons 2 (h) | ||||||||||
| Harpenden RC 1 (h) | Harpenden RC 3 | Cannnons 2 5/0 | Cannons 2 5/0 | |||||||
| Gosling 1 | Gosling 1 w/o | Cannons 3 | Cannons 3 3/2 (h) | |||||||
| Radlett 1 (h) | R3 Stevenage 4 (h) | |||||||||
| Berkhamsted 3 | ||||||||||
| Harpenden RC 2 | (h) | Bye | Berkhamsted 3 (h) | (h) | ||||||
| Broxboune 2 (h) | Broxbourne 2 w/o | Biggleswade | Biggleswade 3/2 | Biggleswade 3/2 | ||||||
| Haileybury 2 (h) | ||||||||||
| R3 Stevenage 1 w/o | Stortford 3 | Stortford 3 3/2 | ||||||||
| Berkhamsted 2 (h) | (h) | Next Generation 2 (h) | Stortford 3 5/0 (h) | (h) | ||||||
| R3 Stevenage 1 (h) | R3 Stevenage 1 | Harlow (h) | Harlow 3/2 | |||||||
| Tring 1 | Next Generation 1 | |||||||||
There are 2 draws –
Senior Cup for divisions 1&2 and Junior Cup for divisions 3,4&5
Matches are to be organised between the 2 teams, match to be played on ‘normal’
league night of the home team (Tues = Divs 2&5, Wed = Div 3, Thurs = Divs 1&4)
|
Contact list is attached – please make contact with each other immediately and book your courts for every week (you can always cancel if the worst happens!) | |
|
Get all your team involved, matches take us right up to Easter so make sure you don’t let anyone take any holidays! | |
|
Teams marked with an 'h' are the nominated home team – marking to be shared | |
|
Normal league rules apply | |
|
Players must play in the order as per their website rankings | |
|
Players must have played AT LEAST 2 matches for the specific team (or lower team) to be eligible to play | |
|
Hospitality is down to the 2 teams to agree - food is optional | |
|
All expenses should be shared between the 2 teams | |
|
Finals night will be on Thursday 20th April at a venue to be decided. | |
|
Last year we had a fantastic evening with some great squash, so even if you think your team are unlikely to make it through the draw please come along and show your support | |
|
Please send match card in as usual |