|
HertsSQUASH |
Inter-County Fixtures
|
| 2003 | Event | |
| Jan 19 | Women O40 League | |
| Feb 01-02 | U19 Men | |
| Feb 01-02 | U15 Men | |
| Feb 08-09 | Men O45 | Broxbourne, Herts |
| Feb 08-09 | U17 Men | |
| Feb 08-09 | U13 Boys | |
| Feb 10-16 | National Champs Manchester | |
| Mar 01-02 | Men O35 | |
| Mar 08-09 | Men O55 | |
| Mar 08-09 | Men O45 Stage II | Premier Division Final |
| Mar 08-09 | Women O40 League Final | |
| Mar 15-16 | Senior Men | Promotion Group at Cannons Windsor in Berkshire |
| Mar 15-16 | Senior Women | Herts remain in Division 1 South |
|
2002 |
Event
click below for full report |
Location/Result |
| Nov 02-03 | U19 Men | Essex |
| Nov 02-03 | U15 Men | Middlesex |
| Nov 03 | Women O40 League read report | Hants |
| Nov 09-10 | U17 Men | Bucks |
| Nov 09-10 | U13 Men | Yorks |
| Nov 16-17 | Men O35 | Suffolk |
| Nov 23-24 | Senior Men read report | Bishops Stortford, Herts |
| Nov 23-24 | Senior Women | Cannons St Albans, Herts |
| Nov30-Dec1 | Men O55 | Norfolk |
| Dec 01 | Women O40 League | Sussex |
| Dec 07-08 | Men O45 | Notts |