Herts Summer Squash League Results
FINAL RESULTS
Herts League HOME

   
Division 1   A B C D E F G H     A B C D E F G H   Points Postn
Berkhamsted 1 A X 3 4 4 1 3 1 0   A X 1 1 1 3 4 1 1   28 4
Berkhamsted 2 B 1 X 1 3 4 1 1 3   B 3 X 3 4 0 3 4 1   32 3
Broxbourne C 0 3 X 4 3 1 3 0   C 3 1 X 3 1 1 3 1   27 5
Cannons 1 D 0 1 0 X 1 1 1 0   D 3 0 1 X 1 3 0 1   13 8
Harpenden RC 1 E 3 0 1 3 X 3 3 3   E 1 4 3 3 X 4 4 0   35 2
HCC 1 F 1 3 3 3 1 X 1 1   F 0 1 3 1 0 X 3 3   24 6
Radlett   G 3 3 1 3 1 3 X 0   G 3 0 1 4 0 1 X 1   24 6
Stortford 1 H 4 1 4 4 1 3 4 X   H 3 3 3 3 4 1 3 X   41 1
                                           
Division 2   A B C D E F G H I   A B C D E F G H I    
Berkhamsted 3 A X 4 4 4 1 3 0 1 1 A X 3 3 3 0 3 0 0 1 31 6
Berkhamsted 4 B 0 X 0 0 1 0 4 1 0 B 1 X 0 1 0 1 0 1 3 13 9
Hawks 1 C 0 4 X 0 1 3 1 1 0 C 1 4 X 0 0 3 0 0 1 19 8
Knebworth D 0 4 4 X 1 0 1 3 0 D 1 3 4 X 0 4 1 0 1 27 7
R3 Stevenage 1 E 3 3 3 3 X 3 4 1 3 E 4 4 4 4 X 3 4 3 1 50 1
Royston 1 F 1 4 1 4 1 X 3 4 3 F 1 3 1 0 1 X 3 1 1 32 4
Stortford 2 G 4 0 3 3 0 1 X 3 0 G 4 4 4 3 0 1 X 1 1 32 4
Tring 1 H 3 3 3 1 3 0 1 X 1 H 4 3 4 4 1 3 3 X 0 37 3
Tring 2 I 3 4 4 4 1 1 4 3 X H 3 1 3 3 3 3 3 4 X 47 2
                                           
Division 3   A B C D E F G H     A B C D E F G H      
Berkhamsted 5 A X 0 1 0 0 0 3 0   A X 0 0 0 0 0 0 0   4 8
GSK 1 B 4 X 1 4 0 4 4 3   B 4 X 1 3 1 1 0 4   34 3
Haileybury 1 C 3 3 X 3 1 4 3 3   C 4 3 X 0 1 3 3 4   38 2
Harlow 1 D 4 0 1 X 0 4 4 4   D 4 1 4 X 1 3 0 4   34 3
Harpenden RC 2 E 4 4 3 4 X 4 3 4   E 4 3 3 3 X 4 4 4   51 1
Next Generation F 4 0 0 0 0 X 1 0   F 4 3 1 1 0 X 1 4   19 6
Potters Bar 1 G 1 0 1 0 1 3 X 4   G 4 4 1 4 0 3 X 4   30 5
Potters Bar 2 H 4 1 1 0 0 4 0 X   H 4 0 0 0 0 0 0 X   14 7
                                           
Division 4   A B C D E F G H     A B C D E F G H      
Allenburys A X 3 0 1 4 1 1 1   A X 4 1 1 0 3 1 1   22 6
Batchwood 1 B 1 X 1 1 3 3 1 0   B 0 X 0 0 1 0 1 4   16 8
Chantry 1 C 4 3 X 3 4 3 0 4   C 3 4 X 3 3 1 4 4   43 1
Gosling D 3 3 1 X 3 4 3 4   D 3 4 1 X 1 1 4 4   39 2
Haileybury 2 E 0 1 0 1 X 1 1 3   E 4 3 1 3 X 0 3 4   25 4
Harpenden RC 3 F 3 1 1 0 3 X 3 0   F 1 4 3 3 4 X 4 4   34 3
HCC 2 G 3 3 4 1 3 1 X 1   G 3 3 0 0 1 0 X 1   24 5
Royston 2 H 3 4 0 0 1 4 3 X   H 3 0 0 0 0 0 3 X   21 7
                                           
Division 5   A B C D E F G H     A B C D E F G H      
Batchwood 2 A X 1 1 1 0 1 1 0   A X 0 3 0 0 1 0 4   13 8
Berkhamsted 6 B 3 X 4 3 4 3 4 4   B 4 X 3 3 1 4 3 3   46 1
Chantry 2 C 3 0 X 1 0 1 0 1   C 1 1 X 4 0 3 0 0   15 7
DavidLloyd Bushey D 3 1 3 X 0 3 1 1   D 4 1 0 X 0 3 1 3   24 5
Harlow 2 E 4 0 4 4 X 3 1 3   E 4 3 4 4 X 4 3 1   42 2
Hawks 2 F 3 1 3 1 1 X 1 0   F 3 0 1 1 0 X 0 1   16 6
Herts Fire G 3 0 4 3 3 3 X 3   G 4 1 4 3 1 4 X 0   36 3
Stortford 3 H 4 0 3 3 1 4 1 X   H 0 1 4 1 3 3 4 X   32 4
 

Does anyone know when the first recorded Herts County League matches were played?
Please email Email:SquashHerts@hotmail.com with your answers